SIMFIT RESULTS
==============

Dataset : /opt/topspin3.2/data/benduff/nmr/bd99136.4mmHXHT.27072021.7Li.Li6.5P0.5Si0.5O5Cl/27/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

30 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    9.994e-01     1.306e-01  
T     =       9.035s    2298637566239770.000s  

RSS   =    1.921e-03
SD    =    8.003e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.025e+00    2.529e-02
    2       2.000s     9.299e-01     9.315e-01    1.611e-03
    3       3.000s     8.583e-01     8.476e-01   -1.067e-02
    4       4.000s     7.876e-01     7.725e-01   -1.510e-02
    5       5.000s     7.198e-01     7.052e-01   -1.461e-02
    6       6.000s     6.565e-01     6.450e-01   -1.144e-02
    7       7.000s     5.983e-01     5.911e-01   -7.171e-03
    8       8.000s     5.457e-01     5.429e-01   -2.848e-03
    9       9.000s     4.987e-01     4.997e-01    9.390e-04
   10      10.000s     4.571e-01     4.610e-01    3.908e-03
   11      11.000s     4.204e-01     4.264e-01    5.990e-03
   12      12.000s     3.881e-01     3.954e-01    7.241e-03
   13      13.000s     3.598e-01     3.676e-01    7.789e-03
   14      14.000s     3.350e-01     3.428e-01    7.790e-03
   15      15.000s     3.132e-01     3.206e-01    7.396e-03
   16      16.000s     2.939e-01     3.007e-01    6.732e-03
   17      17.000s     2.770e-01     2.828e-01    5.883e-03
   18      18.000s     2.620e-01     2.669e-01    4.890e-03
   19      19.000s     2.488e-01     2.526e-01    3.764e-03
   20      20.000s     2.373e-01     2.398e-01    2.513e-03
   21      21.000s     2.272e-01     2.284e-01    1.158e-03
   22      22.000s     2.184e-01     2.181e-01   -2.399e-04
   23      23.000s     2.105e-01     2.089e-01   -1.588e-03
   24      24.000s     2.035e-01     2.007e-01   -2.774e-03
   25      25.000s     1.971e-01     1.934e-01   -3.701e-03
   26      26.000s     1.911e-01     1.868e-01   -4.315e-03
   27      27.000s     1.855e-01     1.809e-01   -4.623e-03
   28      28.000s     1.803e-01     1.756e-01   -4.692e-03
   29      29.000s     1.755e-01     1.709e-01   -4.622e-03
   30      30.000s     1.712e-01     1.667e-01   -4.511e-03

============================================================

